
March | Day | Hijri | Month | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|---|
1 | Wednesday | 9 | Sha’ban | 5:25 AM | 6:38 AM | 12:34 PM | 3:53 PM | 6:24 PM | 7:38 PM |
2 | Thursday | 10 | Sha’ban | 5:24 AM | 6:37 AM | 12:34 PM | 3:53 PM | 6:25 PM | 7:38 PM |
3 | Friday | 11 | Sha’ban | 5:23 AM | 6:36 AM | 12:34 PM | 3:53 PM | 6:25 PM | 7:39 PM |
4 | Saturday | 12 | Sha’ban | 5:22 AM | 6:35 AM | 12:33 PM | 3:53 PM | 6:26 PM | 7:39 PM |
5 | Sunday | 13 | Sha’ban | 5:21 AM | 6:34 AM | 12:33 PM | 3:53 PM | 6:26 PM | 7:40 PM |
6 | Monday | 14 | Sha’ban | 5:20 AM | 6:34 AM | 12:33 PM | 3:53 PM | 6:27 PM | 7:40 PM |
7 | Tuesday | 15 | Sha’ban | 5:19 AM | 6:33 AM | 12:33 PM | 3:53 PM | 6:27 PM | 7:41 PM |
8 | Wednesday | 16 | Sha’ban | 5:18 AM | 6:32 AM | 12:32 PM | 3:53 PM | 6:28 PM | 7:41 PM |
9 | Thursday | 17 | Sha’ban | 5:17 AM | 6:31 AM | 12:32 PM | 3:54 PM | 6:28 PM | 7:42 PM |
10 | Friday | 18 | Sha’ban | 5:16 AM | 6:30 AM | 12:32 PM | 3:54 PM | 6:29 PM | 7:42 PM |
11 | Saturday | 19 | Sha’ban | 5:15 AM | 6:29 AM | 12:32 PM | 3:54 PM | 6:29 PM | 7:43 PM |
12 | Sunday | 20 | Sha’ban | 5:14 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:30 PM | 7:43 PM |
13 | Monday | 21 | Sha’ban | 5:13 AM | 6:27 AM | 12:31 PM | 3:54 PM | 6:30 PM | 7:44 PM |
14 | Tuesday | 22 | Sha’ban | 5:12 AM | 6:26 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:44 PM |
15 | Wednesday | 23 | Sha’ban | 5:11 AM | 6:25 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:45 PM |
16 | Thursday | 24 | Sha’ban | 5:10 AM | 6:24 AM | 12:30 PM | 3:54 PM | 6:31 PM | 7:45 PM |
17 | Friday | 25 | Sha’ban | 5:09 AM | 6:23 AM | 12:30 PM | 3:54 PM | 6:32 PM | 7:46 PM |
18 | Saturday | 26 | Sha’ban | 5:08 AM | 6:21 AM | 12:30 PM | 3:54 PM | 6:32 PM | 7:46 PM |
19 | Sunday | 27 | Sha’ban | 5:07 AM | 6:20 AM | 12:29 PM | 3:54 PM | 6:33 PM | 7:47 PM |
20 | Monday | 28 | Sha’ban | 5:06 AM | 6:19 AM | 12:29 PM | 3:54 PM | 6:33 PM | 7:47 PM |
21 | Tuesday | 29 | Sha’ban | 5:05 AM | 6:18 AM | 12:29 PM | 3:53 PM | 6:34 PM | 7:48 PM |
22 | Wednesday | 30 | Sha’ban | 5:04 AM | 6:17 AM | 12:29 PM | 3:53 PM | 6:34 PM | 7:48 PM |
23 | Thursday | 1 | Ramadan | 5:02 AM | 6:16 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
24 | Friday | 2 | Ramadan | 5:01 AM | 6:15 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
25 | Saturday | 3 | Ramadan | 5:00 AM | 6:14 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:50 PM |
26 | Sunday | 4 | Ramadan | 4:59 AM | 6:13 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:50 PM |
27 | Monday | 5 | Ramadan | 4:58 AM | 6:12 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:51 PM |
28 | Tuesday | 6 | Ramadan | 4:57 AM | 6:11 AM | 12:27 PM | 3:53 PM | 6:37 PM | 7:51 PM |
29 | Wednesday | 7 | Ramadan | 4:56 AM | 6:10 AM | 12:26 PM | 3:53 PM | 6:37 PM | 7:52 PM |
30 | Thursday | 8 | Ramadan | 4:55 AM | 6:09 AM | 12:26 PM | 3:52 PM | 6:38 PM | 7:52 PM |
31 | Friday | 9 | Ramadan | 4:54 AM | 6:08 AM | 12:26 PM | 3:52 PM | 6:38 PM | 7:53 PM |
Ashhadu an la ilaha illallah (I bear witness that there is no God except the One God)
Ashadu anna Muhammadar Rasool Allah (I bear witness that Muhammad is the messenger of God)
Hayya’ ala-s-Salah (Hurry to the prayer, or rise up for prayer)
Hayya’ ala-l-Falah (Hurry to success, or rise up for salvation)
Assalatu khairum-minan-naum (Prayer is better than sleep. This is only recited for the morning prayer.)
Allahu Akbar (God is Great)
La ilaha illallah (There is no God except the One God)